Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
15529 Meadow Road | 3 | 3 | 2,600 | $480 | $1,250,000 | 0 | 2022-12-12 | |
217 150th Street SE | 3 | 3 | 2,710 | $437 | $1,185,000 | 2 | 2023-02-23 | |
106 151st Street SW #10 | 5 | 3 | 2,710 | $411 | $1,114,900 | 0 | 2022-12-06 | |
104 151st Street SW #11 | 4 | 3 | 2,528 | $429 | $1,085,900 | 46 | 2022-12-06 | |
318 Lakeview Road | 5 | 3 | 2,673 | $402 | $1,075,000 | 2 | 2023-01-26 | |
15805 20th Place W | 4 | 3 | 2,254 | $372 | $840,000 | 3 | 2023-02-22 | |
15503 18th Avenue W #6B | 3 | 3 | 1,807 | $387 | $700,000 | 2 | 2023-01-05 | |
# of Record: 7 | | | Median: | | $1,085,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
14804 23rd Place W | 4 | 3 | 2,178 | $390 | $850,000 | 2 | 2023-01-31 | |
1203 150th Place SW | 3 | 3 | 1,742 | $401 | $700,000 | 12 | 2023-01-11 | |
1203 150th Place SW | 3 | 3 | 1,742 | $401 | $700,000 | 12 | 2023-01-11 | |
1717 157th Street SW #B | 3 | 3 | 1,900 | $350 | $665,000 | 70 | 2022-12-09 | |
1717 157th Street SW #B | 3 | 3 | 1,900 | $350 | $665,000 | 70 | 2022-12-09 | |
# of Record: 5 | | | Median: | | $700,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|